Financials
PROGRESS AT A GLANCE
(Rs. in Lakhs)
| S.No | Year | Members | Share Capital | Reserves | Deposits | Loans | Working Capital | Transactions (in Crores) | Net Profit | Dividend | Audit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1984-1985 | 1058 | 4.40 | -- | 14.76 | 12.92 | 19.16 | 0.20 | -- | 10% | "B" |
| 2. | 1985-1986 | 1297 | 4.77 | 0.23 | 30.95 | 24.49 | 36.95 | 1.47 | 0.67 | 10% | "B" |
| 3. | 1986-1987 | 1503 | 5.13 | 0.52 | 42.37 | 35.50 | 48.03 | 4.02 | 1.15 | 10% | "B" |
| 4. | 1987-1988 | 1631 | 5.38 | 0.92 | 43.05 | 38.52 | 49.45 | 4.34 | 1.63 | 10% | "B" |
| 5. | 1988-1989 | 1991 | 7.17 | 1.37 | 48.71 | 43.05 | 55.23 | 4.85 | 1.78 | 10% | "B" |
| 6. | 1989-1990 | 2061 | 8.17 | 1.78 | 60.45 | 46.58 | 68.20 | 5.67 | 1.66 | 12% | "B" |
| 7. | 1990-1991 | 2149 | 9.30 | 2.26 | 77.05 | 56.84 | 87.61 | 10.39 | 1.91 | 12% | "B" |
| 8. | 1991-1992 | 2287 | 11.32 | 2.68 | 111.09 | 73.26 | 123.67 | 11.97 | 1.67 | 12% | "B" |
| 9. | 1992-1993 | 2537 | 12.06 | 3.56 | 163.12 | 110.69 | 177.90 | 26.14 | 3.40 | 12% | "B" |
| 10. | 1993-1994 | 2924 | 13.28 | 4.30 | 201.84 | 134.49 | 219.35 | 3930 | 3.10 | 12% | "B" |
| 11. | 1994-1995 | 3565 | 16.68 | 4.92 | 225.55 | 151.37 | 247.53 | 37.58 | 2.48 | 12% | "B" |
| 12. | 1995-1996 | 4122 | 19.62 | 5.56 | 300.41 | 207.86 | 325.95 | 47.35 | 2.58 | 12% | "B" |
| 13. | 1996-1997 | 4578 | 21.93 | 6.69 | 365.22 | 257.72 | 392.72 | 52.51 | 4.52 | 12% | "B" |
| 14. | 1997-1998 | 4791 | 23.95 | 7.63 | 472.79 | 299.15 | 503.44 | 54.13 | 4.99 | 12% | "B" |
| 15. | 1998-1999 | 4900 | 25.70 | 8.36 | 596.80 | 338.18 | 629.63 | 50.82 | 4.06 | 9% | "B" |
| 16. | 1999-2000 | 5618 | 30.36 | 8.36 | 782.34 | 385.42 | 821.06 | 62.04 | 3.21 | 5% | "B" |
| 17. | 2000-2001 | 5956 | 33.82 | 8.36 | 919.73 | 527.12 | 968.17 | 62.55 | 6.42 | 6% | "B" |
| 18. | 2001-2002 | 6114 | 36.31 | 16.23 | 907.66 | 597.07 | 960.21 | 67.74 | 8.21 | 12% | "B" |
| 19. | 2002-2003 | 6075 | 38.75 | 18.24 | 877.52 | 582.93 | 934.51 | 76.46 | 10.39 | 15% | "B" |
| 20. | 2003-2004 | 6140 | 41.71 | 24.90 | 899.00 | 544.39 | 966.61 | 97.41 | 11.33 | 15% | "B" |
| 21. | 2004-2005 | 6257 | 45.66 | 34.59 | 880.44 | 540.39 | 960.69 | 153.81 | 12.27 | 15% | "B" |
| 22. | 2005-2006 | 6417 | 49.55 | 47.12 | 980.07 | 572.81 | 1076.74 | 174.87 | 13.31 | 15% | "A" |
| 23. | 2006-2007 | 6418 | 51.80 | 52.30 | 1099-07 | 618.70 | 1203.17 | 246.49 | 2.80 | 15% | "A" |
| 24. | 2007-2008 | 6483 | 53.81 | 59.45 | 1175-67 | 700.02 | 1288.93 | 244.13 | 4.62 | 15% | "A" |
| 25. | 2008-2009 | 6592 | 56.22 | 73.34 | 1419-15 | 753.21 | 1548.71 | 262.93 | 0.93 | 15% | "A" |
| 26. | 2009-2010 | 6690 | 58.58 | 78.61 | 1703-72 | 935.25 | 1840.91 | 249.70 | 13.30 | 15% | "A" |
| 27. | 2010-2011 | 6834 | 61.32 | 107.03 | 1771-10 | 1239.37 | 1939.45 | 220.42 | 12.17 | 15% | "A" |
| 28. | 2011-2012 | 6814 | 61.00 | 113.58 | 2009.31 | 1746.08 | 2183.84 | 186.77 | 29.21 | 20% | "A" |
| 29. | 2012-2013 | 6884 | 62.91 | 124.04 | 2349.60 | 1779.47 | 2536.55 | 742.50 | 29.46 | 20% | "A" |
| 30. | 2013-2014 | 6342 | 68.67 | 134.58 | 2974.07 | 1874.50 | 3177.32 | 757.55 | 21.18 | -- | "A" |
| 31. | 2014-2015 | 6388 | 71.43 | 134.58 | 3298.50 | 2095.45 | 3504.51 | 422.80 | 20.74 | 20% | "A" |
| 32. | 2015-2016 | 6388 | 72.05 | 150.10 | 3984.53 | 2150.76 | 4206.71 | 468.63 | 14.98 | 15% | "A" |
| 33. | 2016-2017 | 6075 | 72.9 | 166.89 | 4686.64 | 2846.45 | 4926.43 | 543.15 | 29.37 | 10% | "A" |
| 34. | 2017-2018 | 6129 | 93.25 | 176.73 | 4958.49 | 3455.45 | 5228.47 | 467.44 | 29.58 | 10% | "A" |
| 35. | 2018-2019 | 6805 | 115.77 | 197.17 | 5839.28 | 3795.19 | 9947.41 | 629.34 | 23.29 | 10% | "A" |
| 36. | 2019-2020 | 6835 | 132.09 | 222.39 | 6663.87 | 4244.04 | 11262.39 | 2513.95 | 23.08 | - | "A" |
| 37. | 2020-2021 | 6845 | 158.48 | 256.6 | 8254.31 | 5543.8 | 14213.19 | 3063.51 | 37.54 | - | "A" |
| 38. | 2021-2022 | 6851 | 176.2 | 285.63 | 9254.51 | 5719.89 | 15436.23 | 3025.68 | 40.48 | - | "A" |

